Description
PROPER SIZING
We recommend sizing based on your leg inseam. The quickest way to properly determine your inseam is to measure from the top of your crotch to the ground with your shoes off.
| Diamond Frame Specs | |
|---|---|
| Min. Standover | 32″ |
| Approx. Inseam | 32 – 35″ |
| Approx. Height | 5’6 – 6’4″ |
| Seat Tube Length | 18″ |
| Effective Top Tube | 658mm |
| Head Tube Length | 165mm |
| Head Tube Angle | 70° |
| Seat Tube Angle | 70° |
| Wheelbase | 1165mm |
| Chainstay Length | 473mm |
| Step-Through Frame Specs | |
|---|---|
| Min. Standover | 26″ |
| Approx. Inseam | 26 – 32″ |
| Approx. Height | 5’0 – 6’0″ |
| Seat Tube Length | 17″ |
| Effective Top Tube | 620mm |
| Head Tube Length | 150mm |
| Head Tube Angle | 68° |
| Seat Tube Angle | 69° |
| Wheelbase | 1127mm |
| Chainstay Length | 473mm |





Reviews
There are no reviews yet.